All 50 states · one chart
How deep the ground freezes where you live — and how deep the code makes you dig because of it. Pick your state for the full picture and calculators pre-set to its depth.
The idea, in one picture
Depths are each state's representative code figure, in inches. "Range" is what county and city amendments span. The number is the floor, not the permit — confirm locally.
| State | Frost line | Range | Who sets it |
|---|---|---|---|
| Alabama | 12″ | 6–18″ | County/city amendment |
| Alaska | 42″ | 32–120″ | Local jurisdictions |
| Arizona | 12″ | 6–30″ | Local jurisdictions |
| Arkansas | 12″ | 12–18″ | County/city amendment |
| California | 12″ | 0–36″ | County/city amendment |
| Colorado | 36″ | 30–48″ | Local jurisdictions |
| Connecticut | 42″ | uniform | Statewide code |
| Delaware | 24″ | 24–32″ | County/city amendment |
| Florida | none | 12″ footing minimum applies | Statewide code |
| Georgia | 12″ | uniform | Statewide code |
| Hawaii | none | 12″ footing minimum applies | Statewide code |
| Idaho | 24″ | 24–48″ | County/city amendment |
| Illinois | 42″ | 30–42″ | Local jurisdictions |
| Indiana | 30″ | 24–36″ | County/city amendment |
| Iowa | 42″ | 42–48″ | County/city amendment |
| Kansas | 36″ | 24–36″ | Local jurisdictions |
| Kentucky | 24″ | 24–33″ | Statewide code |
| Louisiana | none | 12″ footing minimum applies | County/city amendment |
| Maine | 48″ | 36–60″ | County/city amendment |
| Maryland | 30″ | 24–42″ | County/city amendment |
| Massachusetts | 48″ | uniform | Statewide code |
| Michigan | 42″ | uniform | Statewide code |
| Minnesota | 60″ | 42–60″ | Statewide code |
| Mississippi | 12″ | uniform | County/city amendment |
| Missouri | 36″ | 12–36″ | Local jurisdictions |
| Montana | 48″ | 36–60″ | County/city amendment |
| Nebraska | 42″ | 36–42″ | County/city amendment |
| Nevada | 24″ | 12–30″ | Local jurisdictions |
| New Hampshire | 48″ | 48–60″ | County/city amendment |
| New Jersey | 36″ | 30–36″ | Statewide code |
| New Mexico | 18″ | 12–30″ | Statewide code |
| New York | 48″ | 36–60″ | County/city amendment |
| North Carolina | 12″ | 12–24″ | Statewide code |
| North Dakota | 48″ | 48–60″ | County/city amendment |
| Ohio | 32″ | 30–42″ | County/city amendment |
| Oklahoma | 18″ | 12–18″ | County/city amendment |
| Oregon | 12″ | 12–24″ | Statewide code |
| Pennsylvania | 36″ | 30–42″ | County/city amendment |
| Rhode Island | 40″ | 30–40″ | Statewide code |
| South Carolina | 12″ | uniform | Statewide code |
| South Dakota | 48″ | 42–60″ | Local jurisdictions |
| Tennessee | 12″ | 6–18″ | County/city amendment |
| Texas | 6″ | 0–12″ | Local jurisdictions |
| Utah | 30″ | 12–42″ | County/city amendment |
| Vermont | 60″ | 48–72″ | Statewide code |
| Virginia | 18″ | 12–24″ | County/city amendment |
| Washington | 12″ | 12–24″ | County/city amendment |
| West Virginia | 30″ | 24–36″ | County/city amendment |
| Wisconsin | 48″ | 48–60″ | Statewide code |
| Wyoming | 36″ | 36–48″ | Local jurisdictions |
The depth the ground freezes in winter. Water expands about 9% when it freezes — if that happens under a footing, the ground lifts it. Footings, deck piers, and fence posts must reach below the frost line so they sit on ground that never freezes.
Winter severity. NOAA's Air Freezing Index tracks how far and how long air temperatures sit below freezing; long, hard winters push frost five feet down in Minnesota while Florida's ground never freezes at all. Building codes turn that climate record into a local digging depth.
No — it's the starting number. Counties and cities amend their codes, and inspectors enforce the local figure. Confirm with your local building department before you pour.
Footings still go at least 12″ below grade on undisturbed soil — that minimum is about bearing, not frost. It applies everywhere, Florida included.